Can You Get Yew Shortbow From Easy Clues
Inkling scrolls are a series of tasks you volition have to practise to recieve a reward. They tin can exist obtained as a rare drop from virtually any monster in the game, ranging from goblins to bosses. There are 4 tiers of clue scrolls, beingness easy, medium, hard and elite. These all vary in terms of difficulty and rewards, the more difficult the inkling the better the possible rewards.
Contents
- i Obtaining clue scrolls
- ii Emote clues
- 3 Scan clues
- 4 Detail clues
- 4.ane Easy clues
- 4.2 Medium clues
- 4.iii Hard clues
- iv.4 Elite clues
- 5 Puzzles
- 6 Rewards
- 6.1 Easy clues
- 6.2 Medium clues
- vi.3 Difficult clues
- 6.4 Elite clues
Obtaining clue scrolls
All monsters drop clue scrolls, the tier of clue a monster drops varies. There are ii things that affect what clue a monster drops, it's combat level and hitpoints. The table below shows exactly what drops what tier of clue. A monster will drop the highest possible inkling it tin can drop with it's stats. For instance, ice demons drop elite clues due to their combat level existence loftier enough for it, however their hp is on the lower stop. Yous can obtain multiple of the same tier of clue scroll.
Clue tier | Combat level | Hitpoints |
---|---|---|
Like shooting fish in a barrel | 1 to 75 | 1 to 80 |
Medium | 75 to 125 | 80 to 150 |
Hard | 125 to 210 | 150 to 291 |
Elite | 210+ | 291+ |
Emote clues
These steps involve doing an emote at a certain location. These are found in all clue tiers. Upon doing the emote there is a chance a double agent will show up, killing him and doing the emote again volition crusade Uri to evidence up and progress yous to the next stride.
Inkling | Emote |
---|---|
Salute at the Grand substitution fountain | |
Call up at the Lumbridge graveyard | |
Rabbit hop at the pinnacle of Lumbridge castle | |
Goblin salute at the Draynor village market place | |
Clap at the centre of the Rimmington crater | |
Weep at the Karamja volcano | |
Bound for joy at the start house of the tutorial | |
Dance on the second floor of Draynor manor | |
Beckon at the middle of Varrock castle | |
Wave at the acme of the n-western tower of Varrock castle | |
Shrug at the heart of Varrock fountain | |
Yes at the first floor of the Champions guild | |
No at the Barbarian village well | |
Aroused at the Barbarian village chieftain hut | |
Cheer at the Edgeville Monastery garden | |
Express joy at the Edgeville bank | |
Yawn at the top of western tower in Falador Castle | |
Jig at the Duel Arena bank area |
Browse clues
These clues involve running around an area aimlessly, scanning the expanse until y'all find the spot yous're supposed to dig at. Click your clue roll to scan the surrounding area, your clue scroll will tell how far it's scanning area reaches. If you've institute the spot at that place will be a flashing pointer to indicate the excavation location. Double agents may as well appear when digging, kill them and dig again to progress the clue.
Inkling | Locations |
---|---|
Lumbridge and the surrounding expanse | |
Varrock and the surrounding area | |
Falador and the surrounding area | |
Rimmington and Port sarim | |
Edgeville and Barbaric village | |
Rimmington/Catherby Dungeon | |
Wilderness levels 1-25 | |
Wilderness levels 25-55 | |
Wilderness levels 55 and higher |
Item clues
Particular clues require you to talk to a specific npc while wearing some specific items. With higher tiers of clues the items necessary may require college levels to equip and might be a lot harder to acquire.
Easy clues
Clue | Items |
---|---|
Talk to Aubury wearing an iron full helm, leather vambraces and leather boots | |
Talk to Hunding wearing an iron med helm, bronze dagger and fe platelegs | |
Talk to the Fish monger wearing an iron sword, iron plateskirt and bronze chainbody | |
Talk to Bolkoy wearing a steel platebody, steel scimitar and leather chaps | |
Talk to Sir Tiffy Cashien wearing bronze fullhelm, statuary platebody, bronze platelegs, bronze kiteshield and bronze longsword | |
Talk to Thomy wearing a steel full helm, steel platebody, steel platelegs, steel kiteshield and steel longsword | |
Talk to the Wilderness guide wearing leather vambraces, shortbow and bronze arrows | |
Talk to Vannaka wearing an fe 2h sword, iron chainbody and statuary plateskirt | |
Talk to Gertrude wearing a staff of air and wizard hat |
Medium clues
Inkling | Items |
---|---|
Talk to Mazchna wearing mithril platelegs and green d'hide vambraces | |
Talk to Bob wearing an adamant battleaxe, light-green d'hide chaps and a mystic hat | |
Talk to Brian wearing a leather cowl, blue d'hide vambraces and adamant pocketknife | |
Talk to the Gem merchant wearing black fullhelm, blackness platebody, blackness platelegs, black kiteshield and black scimitar | |
Talk to Gerrant | No items required |
Talk to Jaraah wearing mithril claws and mithril med helm | |
Talk to Sigbert the Adventurer wearing addy full helm, addy platebody, addy platelegs, addy kiteshield and addy scimitar | |
Talk to Hickton wearing leather boots and leather gloves | |
Talk to Grum wearing a tan cavalier | |
Talk to the Primary Crafter wearing a brown apron, atomic number 26 warhammer and leather boots | |
Talk to the Robe shop owner wearing a mystic hat, mystic robe pinnacle, mystic robe bottom, mystic gloves and mystic boots | |
Talk to Flynn wearing an adamant pickaxe | |
Talk to Ghommal wearing a bronze plateskirt |
*Mystic items demand to be the same colour shown in the pictures or the clue won't progress
Difficult clues
Clue | Items |
---|---|
Talk to Farmer Fromund wearing a mystic robe top and bottom | |
Talk to Charlie the cook wearing a rune full helm, determined platebody and rune platelegs | |
Talk to the Dark mage wearing a mystic fire staff and zamorak robes | |
Talk to Brother Brace wearing a rune warhammer and kiteshield | |
Talk to Sanfew wearing druid's robes | |
Talk to Achietties wearing a rune chainbody and plateskirt | |
Talk to the spirit wearing a rune 2h sword | |
Talk to Matt wearing a dragon med helm and boots | |
Talk to Pirate Jackie the Fruit wearing a black condescending | |
Talk to TzHaar-Mej-Kah wearing a tzhaar-ket-om | |
Talk to TzHaar-Hur-Lek wearing a toktz-mej-tal | |
Talk to Sassilik wearing a fremennik helm and blade | |
Talk to Freygerd wearing a fremennik helm and shield | |
Talk to Brother Kojo wearing a staff and a farseer helm | |
Talk to Lanthus wearing an initiate sallet, hauberk and cuisse | |
Talk to Councillor Halgrive wearing a rune platebody and boots | |
Elite clues
Clue | Items |
---|---|
Talk to Thomy wearing an abyssal whip | |
Talk to Male monarch Gjuki Sorvott 4 wearing a chef's hat, cooking gauntlets and an amulet of fury | |
Talk to Jarvald wearing a rock-crush helm, plate, legs, gloves and boots | |
Talk to King Arthur wearing a rune hasta, rune gloves, and rune boots | |
Talk to Harry wearing a granite helm, torso, legs, and shield | |
Talk to Lanthus wearing a rune crossbow, blackness d'hide vambraces, and runite bolts | |
Talk to Brother Jered wearing a frog mask and monk robes | |
Talk to Party Pete wearing a red partyhat | |
Talk to Meteora wearing a white partyhat | |
Talk to Brother Brace wearing a blue partyhat | |
Talk to Ilfeen wearing a white robin hood hat | |
Talk to Shenven wearing a fire cape | |
Talk to Simon Templeton wearing a dragon full helm, platebody, legs and 2h sword | |
Talk to Barker wearing a robin hood lid, blackness d'hide trunk, chaps, and ranger boots | |
Talk to Dr Fenkenstrain wearing a void knight top and robe | |
Puzzles
In hard and aristocracy clue scrolls you may come across a puzzle. This puzzle needs to be solved in order to progress the clue. You can see the solution of the puzzle when you hover your mouse over 'hint', your goal is to slide the tiles to solve the puzzle. There is likewise guide for Puzzles.
Rewards
Finally, what's probably the most of import to most people; the rewards. When you stop your inkling you will get a casket of the same tier every bit the inkling whorl, this can be opened for the rewards. These caskets are tradable and tin thus be sold to other players. With every clue you'll exist able to become a small corporeality of purple sweets and biscuits bated from the normal drops. Clicking 'expand' volition prove you the droptable for each respective tier.
Easy clues
Item | Proper noun | Quantity | Rarity |
---|---|---|---|
| Adamant 2h sword, Adamant arrow (150), Determined battleaxe, Determined chainbody, Adamant dagger, Adamant total helm, Adamant longsword, Adamant mace, Adamant med helm, Determined pickaxe, Determined platebody, Determined platelegs, Adamant plateskirt, Adamant scimitar, Adamant spear, Determined sq shield, Determined sword, Determined warhammer, Aboriginal staff, Blue mystic boots, Blue mystic gloves, Blueish mystic hat, Bluish mystic robe bottom, Bluish mystic robe top, Green dragon vambraces, Green dragonhide body, Green dragonhide chaps, Magic longbow, Rune 2h sword, Rune pointer (150), Rune battleaxe, Rune chainbody, Rune dagger, Rune full helm, Rune longsword, Rune mace, Rune med captain, Rune pickaxe, Rune platebody, Rune platelegs, Rune plateskirt, Rune scimitar, Rune spear, Rune sq shield, Rune sword, Rune warhammer, Instructor wand, Yew shortbow | i | Common (forty.0%) |
| Half of a primal | 1 | Mutual (15.0%) |
| Half of a key | one | Mutual (15.0%) |
| Adamant captain (h1), Adamant helm (h2), Determined helm (h3), Adamant helm (h4), Adamant helm (h5), Adamant platebody (h1), Determined platebody (h2), Determined platebody (h3), Adamant platebody (h4), Adamant platebody (h5), Determined platelegs (h1), Adamant platelegs (h2), Adamant platelegs (h3), Adamant platelegs (h4), Determined platelegs (h5), Determined plateskirt (h1), Determined plateskirt (h2), Adamant plateskirt (h3), Adamant plateskirt (h4), Adamant plateskirt (h5), Adamant shield (h1), Adamant shield (h2), Adamant shield (h3), Adamant shield (h4), Adamant shield (h5), Black helm (h1), Black helm (h2), Black captain (h3), Black helm (h4), Black captain (h5), Black platebody (h1), Blackness platebody (h2), Black platebody (h3), Black platebody (h4), Black platebody (h5), Black platelegs (h1), Black platelegs (h2), Blackness platelegs (h3), Black platelegs (h4), Blackness platelegs (h5), Black plateskirt (h1), Black plateskirt (h2), Black plateskirt (h3), Black plateskirt (h4), Black plateskirt (h5), Black shield (h1), Black shield (h2), Black shield (h3), Black shield (h4), Black shield (h5), Blue dragonhide body (g), Blue dragonhide body (t), Blue dragonhide chaps (thou), Blue dragonhide chaps (t), Light-green dragonhide body (yard), Green dragonhide body (t), Green dragonhide chaps (g), Green dragonhide chaps (t), Rune helm (h1), Rune helm (h2), Rune helm (h3), Rune helm (h4), Rune helm (h5), Rune platebody (h1), Rune platebody (h2), Rune platebody (h3), Rune platebody (h4), Rune platebody (h5), Rune platelegs (h1), Rune platelegs (h2), Rune platelegs (h3), Rune platelegs (h4), Rune platelegs (h5), Rune plateskirt (h1), Rune plateskirt (h2), Rune plateskirt (h3), Rune plateskirt (h4), Rune plateskirt (h5), Rune shield (h1), Rune shield (h2), Rune shield (h3), Rune shield (h4), Rune shield (h5) | ane | Common (15.0%) |
| Dragon 2h sword, Dragon arrowtips (150), Dragon battleaxe, Dragon chainbody, Dragon dagger, Dragon halberd, Dragon longsword, Dragon mace, Dragon med helm, Dragon platelegs, Dragon plateskirt, Dragon scimitar, Dragon spear, Infinity boots, Infinity bottoms, Infinity gloves, Infinity hat, Infinity top, Ranger boots, Robin hood hat, Rune limbs, Shield left half, Shield right half, Sidero bar | 1 | Uncommon (10.0%) |
| Ancient folio 1, Aboriginal page ii, Ancient folio 3, Ancient folio 4, Armadyl page 1, Armadyl page two, Armadyl page iii, Armadyl page four, Bandos page 1, Bandos page two, Bandos page 3, Bandos page 4, Torn page 1(g), Torn page 1(s), Torn page 1(z), Torn page ii(chiliad), Torn page 2(south), Torn page 2(z), Torn page 3(g), Torn page 3(s), Torn page three(z), Torn folio 4(1000), Torn page 4(south), Torn page 4(z) | 1 | Rare (5.0%) |
Medium clues
Detail | Name | Quantity | Rarity |
---|---|---|---|
| Ancient page one, Ancient folio two, Ancient folio iii, Aboriginal page 4, Armadyl page ane, Armadyl folio 2, Armadyl folio 3, Armadyl folio 4, Bandos page 1, Bandos page 2, Bandos page 3, Bandos page 4, Torn folio i(g), Torn page ane(s), Torn page one(z), Torn page 2(1000), Torn page 2(s), Torn page ii(z), Torn page 3(grand), Torn folio iii(s), Torn page 3(z), Torn page 4(m), Torn page 4(s), Torn page 4(z) | 1 | Common (25.0%) |
| Adamant helm (h1), Adamant helm (h2), Adamant helm (h3), Determined helm (h4), Adamant helm (h5), Adamant platebody (h1), Determined platebody (h2), Adamant platebody (h3), Adamant platebody (h4), Determined platebody (h5), Adamant platelegs (h1), Adamant platelegs (h2), Adamant platelegs (h3), Determined platelegs (h4), Determined platelegs (h5), Adamant plateskirt (h1), Adamant plateskirt (h2), Adamant plateskirt (h3), Adamant plateskirt (h4), Adamant plateskirt (h5), Adamant shield (h1), Adamant shield (h2), Determined shield (h3), Adamant shield (h4), Adamant shield (h5), Black captain (h1), Black helm (h2), Blackness helm (h3), Black helm (h4), Blackness helm (h5), Black platebody (h1), Black platebody (h2), Blackness platebody (h3), Blackness platebody (h4), Black platebody (h5), Blackness platelegs (h1), Black platelegs (h2), Black platelegs (h3), Black platelegs (h4), Blackness platelegs (h5), Black plateskirt (h1), Black plateskirt (h2), Black plateskirt (h3), Blackness plateskirt (h4), Black plateskirt (h5), Blackness shield (h1), Black shield (h2), Black shield (h3), Black shield (h4), Blackness shield (h5), Blue dragonhide body (yard), Blue dragonhide body (t), Blueish dragonhide chaps (g), Blue dragonhide chaps (t), Greenish dragonhide body (g), Dark-green dragonhide body (t), Light-green dragonhide chaps (g), Dark-green dragonhide chaps (t), Rune captain (h1), Rune helm (h2), Rune helm (h3), Rune helm (h4), Rune helm (h5), Rune platebody (h1), Rune platebody (h2), Rune platebody (h3), Rune platebody (h4), Rune platebody (h5), Rune platelegs (h1), Rune platelegs (h2), Rune platelegs (h3), Rune platelegs (h4), Rune platelegs (h5), Rune plateskirt (h1), Rune plateskirt (h2), Rune plateskirt (h3), Rune plateskirt (h4), Rune plateskirt (h5), Rune shield (h1), Rune shield (h2), Rune shield (h3), Rune shield (h4), Rune shield (h5) | 1 | Common (25.0%) |
| Adamant 2h sword, Adamant pointer (150), Adamant battleaxe, Determined chainbody, Determined dagger, Adamant full helm, Adamant longsword, Determined mace, Adamant med helm, Determined pickaxe, Adamant platebody, Determined platelegs, Adamant plateskirt, Adamant scimitar, Determined spear, Determined sq shield, Adamant sword, Determined warhammer, Ancient staff, Blue mystic boots, Blue mystic gloves, Blue mystic chapeau, Blue mystic robe bottom, Blue mystic robe top, Dark-green dragon vambraces, Green dragonhide body, Green dragonhide chaps, Magic longbow, Rune 2h sword, Rune pointer (150), Rune battleaxe, Rune chainbody, Rune dagger, Rune full helm, Rune longsword, Rune mace, Rune med helm, Rune pickaxe, Rune platebody, Rune platelegs, Rune plateskirt, Rune scimitar, Rune spear, Rune sq shield, Rune sword, Rune warhammer, Teacher wand, Yew shortbow | i | Mutual (12.5%) |
| Half of a key | 1 | Uncommon (10.0%) |
| Half of a key | one | Uncommon (10.0%) |
| Magic composite bow, Willow composite bow, Yew composite bow | i | Rare (5.0%) |
| Dragon 2h sword, Dragon arrowtips (150), Dragon battleaxe, Dragon chainbody, Dragon dagger, Dragon halberd, Dragon longsword, Dragon mace, Dragon med helm, Dragon platelegs, Dragon plateskirt, Dragon scimitar, Dragon spear, Infinity boots, Infinity bottoms, Infinity gloves, Infinity hat, Infinity meridian, Ranger boots, Robin hood chapeau, Rune limbs, Shield left half, Shield right half, Sidero bar | i | Rare (5.0%) |
| Bat mask, Black dragon mask, Black unicorn mask, Blueish dragon mask, Bronze dragon mask, Cat mask, Fox mask, Frost dragon mask, Green dragon mask, Iron dragon mask, Mithril dragon mask, Penguin mask, Crimson dragon mask, Sheep mask, Steel dragon mask, White unicorn mask, Wolf mask | ane | Rare (5.0%) |
| Hand cannon | ane | Rare (ii.0%) |
| Fancy boots, Fighting boots | 1 | Very Rare (0.5%) |
Hard clues
Item | Name | Quantity | Rarity |
---|---|---|---|
| Adamant helm (h1), Adamant helm (h2), Adamant helm (h3), Adamant captain (h4), Determined helm (h5), Adamant platebody (h1), Adamant platebody (h2), Determined platebody (h3), Adamant platebody (h4), Adamant platebody (h5), Adamant platelegs (h1), Adamant platelegs (h2), Determined platelegs (h3), Adamant platelegs (h4), Determined platelegs (h5), Adamant plateskirt (h1), Adamant plateskirt (h2), Adamant plateskirt (h3), Determined plateskirt (h4), Adamant plateskirt (h5), Adamant shield (h1), Adamant shield (h2), Determined shield (h3), Adamant shield (h4), Adamant shield (h5), Blackness captain (h1), Black captain (h2), Black captain (h3), Blackness helm (h4), Black helm (h5), Black platebody (h1), Black platebody (h2), Black platebody (h3), Blackness platebody (h4), Black platebody (h5), Black platelegs (h1), Black platelegs (h2), Black platelegs (h3), Black platelegs (h4), Blackness platelegs (h5), Blackness plateskirt (h1), Blackness plateskirt (h2), Black plateskirt (h3), Black plateskirt (h4), Blackness plateskirt (h5), Blackness shield (h1), Black shield (h2), Black shield (h3), Black shield (h4), Black shield (h5), Blue dragonhide torso (g), Bluish dragonhide body (t), Bluish dragonhide chaps (g), Blue dragonhide chaps (t), Green dragonhide torso (m), Green dragonhide torso (t), Green dragonhide chaps (g), Green dragonhide chaps (t), Rune helm (h1), Rune captain (h2), Rune helm (h3), Rune helm (h4), Rune helm (h5), Rune platebody (h1), Rune platebody (h2), Rune platebody (h3), Rune platebody (h4), Rune platebody (h5), Rune platelegs (h1), Rune platelegs (h2), Rune platelegs (h3), Rune platelegs (h4), Rune platelegs (h5), Rune plateskirt (h1), Rune plateskirt (h2), Rune plateskirt (h3), Rune plateskirt (h4), Rune plateskirt (h5), Rune shield (h1), Rune shield (h2), Rune shield (h3), Rune shield (h4), Rune shield (h5) | 1 | Common (20.0%) |
| Ancient torso, Ancient chaps, Ancient cloak, Aboriginal coif, Ancient crozier, Ancient full helm, Aboriginal kiteshield, Ancient mitre, Ancient platebody, Ancient platelegs, Ancient plateskirt, Aboriginal robe legs, Aboriginal robe pinnacle, Aboriginal stole, Aboriginal vambraces, Armadyl body, Armadyl chainskirt, Armadyl chaps, Armadyl cloak, Armadyl coif, Armadyl crozier, Armadyl full helm, Armadyl kiteshield, Armadyl mitre, Armadyl platebody, Armadyl platelegs, Armadyl robe legs, Armadyl robe top, Armadyl stole, Armadyl vambraces, Bandos body, Bandos chaps, Bandos cloak, Bandos coif, Bandos crozier, Bandos full helm, Bandos kiteshield, Bandos mitre, Bandos platebody, Bandos platelegs, Bandos plateskirt, Bandos robe legs, Bandos robe top, Bandos stole, Bandos vambraces | 1 | Common (17.v%) |
| Guthix torso, Guthix chaps, Guthix cloak, Guthix coif, Guthix crozier, Guthix full helm, Guthix kiteshield, Guthix mitre, Guthix platebody, Guthix platelegs, Guthix plateskirt, Guthix robe legs, Guthix robe height, Guthix stole, Guthix vambraces, Saradomin torso, Saradomin chaps, Saradomin cloak, Saradomin coif, Saradomin crozier, Saradomin full helm, Saradomin kiteshield, Saradomin mitre, Saradomin platebody, Saradomin platelegs, Saradomin robe legs, Saradomin robe top, Saradomin brim, Saradomin stole, Saradomin vambraces, Zamorak body, Zamorak chaps, Zamorak cloak, Zamorak coif, Zamorak crozier, Zamorak total captain, Zamorak kiteshield, Zamorak mitre, Zamorak platebody, Zamorak platelegs, Zamorak plateskirt, Zamorak robe legs, Zamorak robe top, Zamorak stole, Zamorak vambraces | ane | Common (17.five%) |
| Aboriginal page one, Ancient page 2, Ancient folio 3, Aboriginal page 4, Armadyl page 1, Armadyl page 2, Armadyl folio three, Armadyl folio four, Bandos page 1, Bandos page two, Bandos page three, Bandos page iv, Torn page i(g), Torn folio one(s), Torn page 1(z), Torn page ii(g), Torn page 2(s), Torn page 2(z), Torn page 3(g), Torn page 3(s), Torn page three(z), Torn folio 4(thou), Torn page 4(s), Torn page four(z) | 1 | Common (12.5%) |
| Dragon 2h sword, Dragon arrowtips (150), Dragon battleaxe, Dragon chainbody, Dragon dagger, Dragon halberd, Dragon longsword, Dragon mace, Dragon med helm, Dragon platelegs, Dragon plateskirt, Dragon scimitar, Dragon spear, Infinity boots, Infinity bottoms, Infinity gloves, Infinity lid, Infinity top, Ranger boots, Robin hood chapeau, Rune limbs, Shield left half, Shield right half, Sidero bar | ane | Uncommon (x.0%) |
| Bat mask, Black dragon mask, Black unicorn mask, Blue dragon mask, Bronze dragon mask, Cat mask, Play a trick on mask, Frost dragon mask, Green dragon mask, Iron dragon mask, Mithril dragon mask, Penguin mask, Reddish dragon mask, Sheep mask, Steel dragon mask, White unicorn mask, Wolf mask | 1 | Uncommon (7.5%) |
| Magic composite bow, Willow blended bow, Yew composite bow | 1 | Rare (5.0%) |
| Paw cannon | 1 | Rare (4.5%) |
| Adamant pikestaff, Black cane, Rune cane | ane | Rare (two.five%) |
| Pith helmet, Spiked helmet, Top lid | one | Rare (2.5%) |
| Elite black total helm, Elite black platebody, Elite black platelegs | 1 | Very Rare (0.five%) |
Aristocracy clues
Item | Name | Quantity | Rarity |
---|---|---|---|
| Ancient body, Ancient chaps, Ancient cloak, Aboriginal coif, Ancient crozier, Aboriginal full helm, Aboriginal kiteshield, Ancient mitre, Ancient platebody, Ancient platelegs, Ancient plateskirt, Aboriginal robe legs, Ancient robe top, Aboriginal stole, Ancient vambraces, Armadyl torso, Armadyl chainskirt, Armadyl chaps, Armadyl cloak, Armadyl coif, Armadyl crozier, Armadyl full helm, Armadyl kiteshield, Armadyl mitre, Armadyl platebody, Armadyl platelegs, Armadyl robe legs, Armadyl robe top, Armadyl stole, Armadyl vambraces, Bandos body, Bandos chaps, Bandos cloak, Bandos coif, Bandos crozier, Bandos full helm, Bandos kiteshield, Bandos mitre, Bandos platebody, Bandos platelegs, Bandos plateskirt, Bandos robe legs, Bandos robe top, Bandos stole, Bandos vambraces | i | Common (23.iii%) |
| Determined helm (h1), Adamant captain (h2), Adamant helm (h3), Determined helm (h4), Adamant helm (h5), Determined platebody (h1), Adamant platebody (h2), Determined platebody (h3), Adamant platebody (h4), Determined platebody (h5), Adamant platelegs (h1), Adamant platelegs (h2), Adamant platelegs (h3), Adamant platelegs (h4), Adamant platelegs (h5), Adamant plateskirt (h1), Adamant plateskirt (h2), Determined plateskirt (h3), Adamant plateskirt (h4), Determined plateskirt (h5), Adamant shield (h1), Determined shield (h2), Adamant shield (h3), Adamant shield (h4), Adamant shield (h5), Black helm (h1), Black captain (h2), Black captain (h3), Black captain (h4), Black helm (h5), Blackness platebody (h1), Black platebody (h2), Black platebody (h3), Black platebody (h4), Black platebody (h5), Black platelegs (h1), Black platelegs (h2), Black platelegs (h3), Black platelegs (h4), Black platelegs (h5), Black plateskirt (h1), Black plateskirt (h2), Black plateskirt (h3), Black plateskirt (h4), Black plateskirt (h5), Blackness shield (h1), Black shield (h2), Black shield (h3), Black shield (h4), Black shield (h5), Blue dragonhide body (g), Blue dragonhide body (t), Blue dragonhide chaps (g), Blue dragonhide chaps (t), Light-green dragonhide body (one thousand), Greenish dragonhide body (t), Green dragonhide chaps (one thousand), Greenish dragonhide chaps (t), Rune captain (h1), Rune captain (h2), Rune helm (h3), Rune captain (h4), Rune helm (h5), Rune platebody (h1), Rune platebody (h2), Rune platebody (h3), Rune platebody (h4), Rune platebody (h5), Rune platelegs (h1), Rune platelegs (h2), Rune platelegs (h3), Rune platelegs (h4), Rune platelegs (h5), Rune plateskirt (h1), Rune plateskirt (h2), Rune plateskirt (h3), Rune plateskirt (h4), Rune plateskirt (h5), Rune shield (h1), Rune shield (h2), Rune shield (h3), Rune shield (h4), Rune shield (h5) | 1 | Common (23.3%) |
| Guthix body, Guthix chaps, Guthix cloak, Guthix coif, Guthix crozier, Guthix full helm, Guthix kiteshield, Guthix mitre, Guthix platebody, Guthix platelegs, Guthix plateskirt, Guthix robe legs, Guthix robe summit, Guthix stole, Guthix vambraces, Saradomin torso, Saradomin chaps, Saradomin cloak, Saradomin coif, Saradomin crozier, Saradomin total helm, Saradomin kiteshield, Saradomin mitre, Saradomin platebody, Saradomin platelegs, Saradomin robe legs, Saradomin robe top, Saradomin skirt, Saradomin stole, Saradomin vambraces, Zamorak torso, Zamorak chaps, Zamorak cloak, Zamorak coif, Zamorak crozier, Zamorak full helm, Zamorak kiteshield, Zamorak mitre, Zamorak platebody, Zamorak platelegs, Zamorak plateskirt, Zamorak robe legs, Zamorak robe top, Zamorak stole, Zamorak vambraces | ane | Common (23.3%) |
| Ancient page 1, Ancient page two, Ancient page 3, Ancient page iv, Armadyl folio i, Armadyl folio 2, Armadyl page three, Armadyl folio iv, Bandos folio one, Bandos page two, Bandos page iii, Bandos page four, Torn folio i(grand), Torn page 1(due south), Torn page one(z), Torn page 2(g), Torn page 2(s), Torn folio two(z), Torn page three(1000), Torn page 3(due south), Torn folio 3(z), Torn folio iv(one thousand), Torn page 4(s), Torn page iv(z) | 1 | Common (14.0%) |
| Bat mask, Black dragon mask, Black unicorn mask, Bluish dragon mask, Bronze dragon mask, Cat mask, Play a trick on mask, Frost dragon mask, Green dragon mask, Iron dragon mask, Mithril dragon mask, Penguin mask, Carmine dragon mask, Sheep mask, Steel dragon mask, White unicorn mask, Wolf mask | one | Uncommon (10.0%) |
| Determined cane, Black cane, Rune cane | 1 | Rare (2.5%) |
| Pith helmet, Spiked helmet, Superlative chapeau | 1 | Rare (2.v%) |
| Dragon (g) kit | 1 | Very Rare (0.5%) |
| Dragon (sp) kit | 1 | Very Rare (0.5%) |
| Tertiary-historic period druidic cloak, Third-age druidic robe lesser, Tertiary-age druidic robe superlative, 3rd-historic period druidic staff, 3rd-age druidic wreath | 1 | Very Rare (0.1%) |
Source: https://emps-world.net/wiki/Clue_scrolls
0 Response to "Can You Get Yew Shortbow From Easy Clues"
Post a Comment