What Is a Ral Number for Paint
Home � Contact � Order fan decks � Harzen Europe � KvK 56567847 NL 2019 | ||||||||
| ||||||||
Click here to order RAL products | RALCOLOR.COM | |||||||
This site displays a review of standard colors according the Classic RAL System. | ||||||||
This site is operated by Harzen Europe. Harzen is not an official RAL dealer and this site is not officially approved by RAL. Harzen is an international reseller of genuine RAL products and delivers the products for (almost) all over the world. Deliveries are taking place in Europe, UK and USA within two weeks. In the rest of the world one week more. | ||||||||
This site displays a review of standard colors according to the Classic RAL System. RAL colors are used for information defining standard colors for varnish, powder coating and plastics. It is the most popular Central European color standard used today. | ||||||||
The colors are used in architecture, construction, industry and road safety. The RAL colors in this chart have been matched as closely as possible. Use genuine RAL color product with hologram for most accurate color. | ||||||||
| ||||||||
RAL | Deutsch | English | Fran�ais | Espa�ol | Italiano | Nederlands | ||
RAL 1000 | Gr�nbeige | Green beige | Beige vert | Beige verdoso | Beige verdastro | Groenbeige | ||
RAL 1001 | Beige | Beige | Beige | Beige | Beige | Beige | ||
RAL 1002 | Sandgelb | Sand yellow | Jaune sable | Amarillo arena | Giallo sabbia | Zandgeel | ||
RAL 1003 | Signalgelb | Signal yellow | Jaune de s�curit� | Amarillo se�ales | Giallo segnale | Signaalgeel | ||
RAL 1004 | Goldgelb | Golden yellow | Jaune or | Amarillo oro | Giallo oro | Goudgeel | ||
RAL 1005 | Honiggelb | Honey yellow | Jaune miel | Amarillo miel | Giallo miele | Honinggeel | ||
RAL 1006 | Maisgelb | Maize yellow | Jaune ma�s | Amarillo maiz | Giallo polenta | Maisgeel | ||
RAL 1007 | Narzissengelb | Daffodil yellow | Jaune narcisse | Amarillo narciso | Giallo narciso | Narcissengeel | ||
RAL 1011 | Braunbeige | Brown beige | Beige brun | Beige pardo | Beige marrone | Bruinbeige | ||
RAL 1012 | Zitronengelb | Lemon yellow | Jaune citron | Amarillo lim�n | Giallo limone | Citroengeel | ||
RAL 1013 | Perlwei� | Oyster white | Blanc perl� | Blanco perla | Bianco perla | Parelwit | ||
RAL 1014 | Elfenbein | Ivory | Ivoire | Marfil | Avorio | Ivoorkleurig | ||
RAL 1015 | Hellelfenbein | Light ivory | Ivoire clair | Marfil claro | Avorio chiaro | Licht ivoorkleurig | ||
RAL 1016 | Schwefelgelb | Sulfur yellow | Jaune soufre | Amarillo azufre | Giallo zolfo | Zwavelgeel | ||
RAL 1017 | Safrangelb | Saffron yellow | Jaune safran | Amarillo azafr�n | Giallo zafferano | Saffraangeel | ||
RAL 1018 | Zinkgelb | Zinc yellow | Jaune zinc | Amarillo de zinc | Giallo zinco | Zinkgeel | ||
RAL 1019 | Graubeige | Grey beige | Beige gris | Beige agrisado | Beige grigiastro | Grijsbeige | ||
RAL 1020 | Olivgelb | Olive yellow | Jaune olive | Amarillo oliva | Giallo olivastro | Olijfgeel | ||
RAL 1021 | Rapsgelb | Colza yellow | Jaune colza | Amarillo colza | Giallo navone | Koolzaadgeel | ||
RAL 1023 | Verkehrsgelb | Traffic yellow | Jaune signalisation | Amarillo tr�fico | Giallo traffico | Verkeersgeel | ||
RAL 1024 | Ockergelb | Ochre yellow | Jaune ocre | Amarillo ocre | Giallo ocra | Okergeel | ||
RAL 1026 | Leuchtgelb | Luminous yellow | Jaune brillant | Amarillo brillante | Giallo brillante | Briljantgeel | ||
RAL 1027 | Currygelb | Curry | Jaune curry | Amarillo curry | Giallo curry | Kerriegeel | ||
RAL 1028 | Melonengelb | Melon yellow | Jaune melon | Amarillo mel�n | Giallo melone | Meloengeel | ||
RAL 1032 | Ginstergelb | Broom yellow | Jaune gen�t | Amarillo retama | Giallo scopa | Bremgeel | ||
RAL 1033 | Dahliengelb | Dahlia yellow | Jaune dahlia | Amarillo dalia | Giallo dahlien | Dahliageel | ||
RAL 1034 | Pastellgelb | Pastel yellow | Jaune pastel | Amarillo pastel | Giallo pastello | Pastelgeel | ||
RAL 1035 | Perlbeige | Pearl beige | Beige nacr� | Beige perlado | Beige perlato | Parelmoergrijs | ||
RAL 1036 | Perlgold | Pearl gold | Or nacr� | Oro perlado | Oro perlato | Parelmoergoud | ||
RAL 1037 | Sonnengelb | Sun yellow | Jaune soleil | Amarillo sol | Giallo sole | Zonnegeel | ||
RAL 2000 | Gelborange | Yellow orange | Orang� jaune | Amarillo naranja | Arancio giallastro | Geeloranje | ||
RAL 2001 | Rotorange | Red orange | Orang� rouge | Rojo anaranjado | Arancio rossastro | Roodoranje | ||
RAL 2002 | Blutorange | Vermilion | Orang� sang | Naranja sanguineo | Arancio sanguigno | Vermiljoen | ||
RAL 2003 | Pastellorange | Pastel orange | Orang� pastel | Naranja p�lido | Arancio pastello | Pasteloranje | ||
RAL 2004 | Reinorange | Pure orange | Orang� pur | Naranja puro | Arancio puro | Zuiver oranje | ||
RAL 2005 | Leuchtorange | Luminous orange | Orang� brillant | Naranja brillante | Arancio brillante | Briljant oranje | ||
RAL 2007 | Leuchthellorange | Luminous bright orange | Orang� clair rillant | Naranja claro brillante | Arancio chiaro brillante | Briljant lichtoranje | ||
RAL 2008 | Hellrotorange | Bright red orange | Orang� rouge clair | Rojo claro anaranjado | Rosso arancio chiaro | Licht roodoranje | ||
RAL 2009 | Verkehrsorange | Traffic orange | Orang� signalisation | Naranja tr�fico | Arancio traffico | Verkeersoranje | ||
RAL 2010 | Signalorange | Signal orange | Orang� de s�curit� | Naranja se�ales | Arancio segnale | Signaaloranje | ||
RAL 2011 | Tieforange | Deep orange | Orang� fonc� | Naranja intenso | Arancio profondo | Dieporanje | ||
RAL 2012 | Lachsorange | Salmon range | Orang� saumon | Naranja salm�n | Arancio salmone | Zalmoranje | ||
RAL 2013 | Perlorange | Pearl orange | Orang� nacr� | Naranja perlado | Arancio perlato | Parelmoeroranje | ||
RAL 3000 | Feuerrot | Flame red | Rouge feu | Rojo vivo | Rosso fuoco | Vuurrood | ||
RAL 3001 | Signalrot | Signal red | Rouge de s�curit� | Rojo se�ales | Rosso segnale | Signaalrood | ||
RAL 3002 | Karminrot | Carmine red | Rouge carmin | Rojo carmin | Rosso carminio | Karmijnrood | ||
RAL 3003 | Rubinrot | Ruby red | Rouge rubis | Rojo rub� | Rosso rubino | Robijnrood | ||
RAL 3004 | Purpurrot | Purple red | Rouge pourpre | Rojo purpura | Rosso porpora | Purperrood | ||
RAL 3005 | Weinrot | Wine red | Rouge vin | Rojo vino | Rosso vino | Wijnrood | ||
RAL 3007 | Schwarzrot | Black red | Rouge noir | Rojo negruzco | Rosso nerastro | Zwartrood | ||
RAL 3009 | Oxidrot | Oxide red | Rouge oxyde | Rojo �xido | Rosso ossido | Oxyderood | ||
RAL 3011 | Braunrot | Brown red | Rouge brun | Rojo pardo | Rosso marrone | Bruinrood | ||
RAL 3012 | Beigerot | Beige red | Rouge beige | Rojo beige | Rosso beige | Beigerood | ||
RAL 3013 | Tomatenrot | Tomato red | Rouge tomate | Rojo tomate | Rosso pomodoro | Tomaatrood | ||
RAL 3014 | Altrosa | Antique pink | Vieux rose | Rojo viejo | Rosa antico | Oudroze | ||
RAL 3015 | Hellrosa | Light pink | Rose clair | Rosa claro | Rosa chiaro | Lichtroze | ||
RAL 3016 | Korallenrot | Coral red | Rouge corail | Rojo coral | Rosso corallo | Koraalrood | ||
RAL 3017 | Ros� | Rose | Ros� | Rosa | Rosato | Bleekrood | ||
RAL 3018 | Erdbeerrot | Strawberry red | Rouge fraise | Rojo fresa | Rosso fragola | Aardbeirood | ||
RAL 3020 | Verkehrsrot | Traffic red | Rouge signalisation | Rojo tr�fico | Rosso traffico | Verkeersrood | ||
RAL 3022 | Lachsrot | Salmon pink | Rouge saumon | Rojo salm�n | Rosso salmone | Zalmrood | ||
RAL 3024 | Leuchtrot | Luminous red | Rouge brillant | Rojo brillante | Rosso brillante | Briljantrood | ||
RAL 3026 | Leuchthellrot | Luminous bright red | Rouge clair brillant | Rojo claro brillante | Rosso chiaro brillante | Briljant lichtrood | ||
RAL 3027 | Himbeerrot | Raspberry red | Rouge framboise | Rojo frambuesa | Rosso lampone | Framboosrood | ||
RAL 3028 | Reinrot | Pure red | Rouge puro | Rojo puro | Rosso puro | Zuiverrood | ||
RAL 3031 | Orientrot | Orient red | Rouge oriental | Rojo oriente | Rosso oriente | Ori�ntrood | ||
RAL 3032 | Perlrubinrot | Pearl ruby red | Rouge rubis nacr� | Rojo rub� perlado | Rosso rubino perlato | Parelmoer- donkerrood | ||
RAL 3033 | Perlrosa | Pearl pink | Rose nacr� | Rosa perlado | Rosa perlato | Parelmoer- lichtrood | ||
RAL 4001 | Rotlila | Red lilac | Lilas rouge | Rojo lila | Lilla rossastro | Roodlila | ||
RAL 4002 | Rotviolett | Red violet | Violet rouge | Rojo violeta | Viola rossastro | Roodpaars | ||
RAL 4003 | Erikaviolett | Heather violet | Violet bruy�re | Violeta �rica | Viola erica | Heidepaars | ||
RAL 4004 | Bordeauxviolett | Claret violet | Violet bordeaux | Burdeos | Viola bordeaux | Bordeauxpaars | ||
RAL 4005 | Blaulila | Blue lilac | Lilas bleu | Lila azulado | Lilla bluastro | Blauwlila | ||
RAL 4006 | Verkehrspurpur | Traffic purple | Pourpre signalisation | P�rpur� tr�fico | Porpora traffico | Verkeerspurper | ||
RAL 4007 | Purpurviolett | Purple violet | Violet pourpre | Violeta p�rpura | Porpora violetto | Purperviolet | ||
RAL 4008 | Signalviolett | Signal violet | Violet de s�curit� | Violeta se�ales | Violetto segnale | Signaalviolet | ||
RAL 4009 | Pastellviolett | Pastel violet | Violet pastel | Violeta pastel | Violetto pastello | Pastelviolet | ||
RAL 4010 | Telemagenta | Telemagenta | Telemagenta | Magenta tele | Tele Magenta | Telemagenta | ||
RAL 4011 | Perlviolett | Pearl violet | Violet nacr� | Violeta perlado | Violetto perlato | Parelmoer- donkerviolet | ||
RAL 4012 | Perlbrombeer | Pearl black berry | M�re nacr� | Morado perlado | Mora perlato | Parelmoer- lichtviolet | ||
RAL 5000 | Violettblau | Violet blue | Bleu violet | Azul violeta | Blu violaceo | Paarsblauw | ||
RAL 5001 | Gr�nblau | Green blue | Bleu vert | Azul verdoso | Blu verdastro | Groenblauw | ||
RAL 5002 | Ultramarinblau | Ultramarine blue | Bleu outremer | Azul ultramar | Blu oltremare | Ultramarijnblauw | ||
RAL 5003 | Saphirblau | Saphire blue | Bleu saphir | Azul zafiro | Blu zaffiro | Saffierblauw | ||
RAL 5004 | Schwarzblau | Black blue | Bleu noir | Azul negruzco | Blu nerastro | Zwartblauw | ||
RAL 5005 | Signalblau | Signal blue | Bleu de s�curit� | Azul se�ales | Blu segnale | Signaalblauw | ||
RAL 5007 | Brillantblau | Brillant blue | Bleu brillant | Azul brillante | Blu brillante | Briljantblauw | ||
RAL 5008 | Graublau | Grey blue | Bleu gris | Azul gris�ceo | Blu grigiastro | Grijsblauw | ||
RAL 5009 | Azurblau | Azure blue | Bleu azur | Azul azur | Blu azzurro | Azuurblauw | ||
RAL 5010 | Enzianblau | Gentian blue | Bleu gentiane | Azul genciana | Blu genziana | Gentiaanblauw | ||
RAL 5011 | Stahlblau | Steel blue | Bleu acier | Azul acero | Blu acciaio | Staalblauw | ||
RAL 5012 | Lichtblau | Light blue | Bleu clair | Azul luminoso | Blu luce | Lichtblauw | ||
RAL 5013 | Kobaltblau | Cobalt blue | Bleu cobalt | Azul cobalto | Blu cobalto | Kobaltblauw | ||
RAL 5014 | Taubenblau | Pigeon blue | Bleu pigeon | Azul olombino | Blu colomba | Duifblauw | ||
RAL 5015 | Himmelblau | Sky blue | Bleu ciel | Azul celeste | Blu cielo | Hemelsblauw | ||
RAL 5017 | Verkehrsblau | Traffic blue | Bleu signalisation | Azul tr�fico | Blu traffico | Verkeersblauw | ||
RAL 5018 | T�rkisblau | Turquoise blue | Bleu turquoise | Azul turquesa | Blu turchese | Turkooisblauw | ||
RAL 5019 | Capriblau | Capri blue | Bleu capri | Azul capri | Blu capri | Capriblauw | ||
RAL 5020 | Ozeanblau | Ocean blue | Bleu oc�an | Azul oceano | Blu oceano | Oceaanblauw | ||
RAL 5021 | Wasserblau | Water blue | Bleu d�eau | Azul agua | Blu acqua | Waterblauw | ||
RAL 5022 | Nachtblau | Night blue | Bleu nocturne | Azul noche | Blu notte | Nachtblauw | ||
RAL 5023 | Fernblau | Distant blue | Bleu distant | Azul lejan�a | Blu distante | Verblauw | ||
RAL 5024 | Pastellblau | Pastel blue | Bleu pastel | Azul pastel | Blu pastello | Pastelblauw | ||
RAL 5025 | Perlenzian | Pearl gentian blue | Gentiane nacr� | Gencian perlado | Blu genziana perlato | Parelmoerblauw | ||
RAL 5026 | Perlnachtblau | Pearl night blue | Bleu nuit nacr� | Azul noche perlado | Blu notte perlato | Parelmoer- nachtblauw | ||
RAL 6000 | Patinagr�n | Patina green | Vert patine | Verde patina | Verde patina | Patinagroen | ||
RAL 6001 | Smaragdgr�n | Emerald green | Vert �meraude | Verde esmeralda | Verde smeraldo | Smaragdgroen | ||
RAL 6002 | Laubgr�n | Leaf green | Vert feuillage | Verde hoja | Verde foglia | Loofgroen | ||
RAL 6003 | Olivgr�n | Olive green | Vert olive | Verde oliva | Verde oliva | Olijfgroen | ||
RAL 6004 | Blaugr�n | Blue green | Vert bleu | Verde azulado | Verde bluastro | Blauwgroen | ||
RAL 6005 | Moosgr�n | Moss green | Vert mousse | Verde musgo | Verde muschio | Mosgroen | ||
RAL 6006 | Grauoliv | Grey olive | Olive gris | Oliva gris�ceo | Oliva grigiastro | Grijs olijfgroen | ||
RAL 6007 | Flaschengr�n | Bottle green | Vert bouteille | Verde botella | Verde bottiglia | Flessegroen | ||
RAL 6008 | Braungr�n | Brown green | Vert brun | Verde parduzco | Verde brunastro | Bruingroen | ||
RAL 6009 | Tannengr�n | Fir green | Vert sapin | Verde abeto | Verde abete | Dennegroen | ||
RAL 6010 | Grasgr�n | Grass green | Vert herbe | Verde hierba | Verde erba | Grasgroen | ||
RAL 6011 | Resedagr�n | Reseda green | Vert r�s�da | Verde reseda | Verde reseda | Resedagroen | ||
RAL 6012 | Schwarzgr�n | Black green | Vert noir | Verde negruzco | Verde nerastro | Zwartgroen | ||
RAL 6013 | Schilfgr�n | Reed green | Vert jonc | Verde ca�a | Verde canna | Rietgroen | ||
RAL 6014 | Gelboliv | Yellow olive | Olive jaune | Amarillo oliva | Oliva giallastro | Geel olijfgroen | ||
RAL 6015 | Schwarzoliv | Black olive | Olive noir | Oliva negruzco | Oliva nerastro | Zwart olijfgroen | ||
RAL 6016 | T�rkisgr�n | Turquoise green | Vert turquoise | Verde turquesa | Verde turchese | Turkooisgroen | ||
RAL 6017 | Maigr�n | May green | Vert mai | Verde mayo | Verde maggio | Meigroen | ||
RAL 6018 | Gelbgr�n | Yellow green | Vert jaune | Verde amarillento | Verde giallastro | Geelgroen | ||
RAL 6019 | Wei�gr�n | Pastel green | Vert blanc | Verde lanquecino | Verde biancastro | Witgroen | ||
RAL 6020 | Chromoxidgr�n | Chrome green | Vert oxyde chromique | Verde cromo | Verde cromo | Chroom- oxydegroen | ||
RAL 6021 | Blassgr�n | Pale green | Vert p�le | Verde p�lido | Verde pallido | Bleekgroen | ||
RAL 6022 | Braunoliv | Olive drab | Olive brun | Oliva parduzco | Oliva brunastro | Bruin olijfgroen | ||
RAL 6024 | Verkehrsgr�n | Traffic green | Vert signalisation | Verde tr�fico | Verde traffico | Verkeersgroen | ||
RAL 6025 | Farngr�n | Fern green | Vert foug�re | Verde helecho | Verde felce | Varengroen | ||
RAL 6026 | Opalgr�n | Opal green | Vert opale | Verde opalo | Verde opale | Opaalgroen | ||
RAL 6027 | Lichtgr�n | Light green | Vert clair | Verde luminoso | Verde chiaro | Lichtgroen | ||
RAL 6028 | Kieferngr�n | Pine green | Vert pin | Verde pino | Verde pino | Pijnboomgroen | ||
RAL 6029 | Minzgr�n | Mint green | Vert menthe | Verde menta | Verde menta | Mintgroen | ||
RAL 6032 | Signalgr�n | Signal green | Vert de s�curit� | Verde se�ales | Verde segnale | Signaalgroen | ||
RAL 6033 | Mintt�rkis | Mint turquoise | Turquoise menthe | Turquesa menta | Turchese menta | Mintturquoise | ||
RAL 6034 | Pastellt�rkis | Pastel turquoise | Turquoise pastel | Turquesa pastel | Turchese pastello | Pastelturquoise | ||
RAL 6035 | Perlgr�n | Pearl green | Vert nacr� | Verde perlado | Verde perlato | Parelmoer- donkergroen | ||
RAL 6036 | Perlopalgr�n | Pearl opal green | Vert opal nacr� | Verde �palo perlado | Verde opalo perlato | Parelmoer- lichtgroen | ||
RAL 6037 | Reingr�n | Pure green | Vert pur | Verde puro | Verde puro | Zuivergroen | ||
RAL 6038 | Leuchtgr�n | Luminous green | Vert brillant | Verde brillante | Verde brillante | Briljantgroen | ||
RAL 7000 | Fehgrau | Squirrel grey | Gris petit-gris | Gris ardilla | Grigio vaio | Pelsgrijs | ||
RAL 7001 | Silbergrau | Silver grey | Gris argent | Gris plata | Grigio argento | Zilvergrijs | ||
RAL 7002 | Olivgrau | Olive grey | Gris olive | Gris oliva | Grigio olivastro | Olijfgrijs | ||
RAL 7003 | Moosgrau | Moss grey | Gris mousse | Gris musgo | Grigio muschio | Mosgrijs | ||
RAL 7004 | Signalgrau | Signal grey | Gris de s�curit� | Gris se�ales | Grigio segnale | Signaalgrijs | ||
RAL 7005 | Mausgrau | Mouse grey | Gris souris | Gris rat�n | Grigio topo | Muisgrijs | ||
RAL 7006 | Beigegrau | Beige grey | Gris beige | Gris beige | Grigio beige | Beigegrijs | ||
RAL 7008 | Khakigrau | Khaki grey | Gris kaki | Gris caqui | Grigio kaki | Kakigrijs | ||
RAL 7009 | Gr�ngrau | Green grey | Gris vert | Gris verdoso | Grigio verdastro | Groengrijs | ||
RAL 7010 | Zeltgrau | Tarpaulin grey | Gris tente | Gris lona | Grigio tenda | Zeildoekgrijs | ||
RAL 7011 | Eisengrau | Iron grey | Gris fer | Gris hierro | Grigio ferro | IJzergrijs | ||
RAL 7012 | Basaltgrau | Basalt grey | Gris basalte | Gris basalto | Grigio basalto | Bazaltgrijs | ||
RAL 7013 | Braungrau | Brown grey | Gris brun | Gris parduzco | Grigio brunastro | Bruingrijs | ||
RAL 7015 | Schiefergrau | Slate grey | Gris ardoise | Gris pizarra | Grigio ardesia | Leigrijs | ||
RAL 7016 | Anthrazitgrau | Anthracite grey | Gris anthracite | Gris antracita | Grigio antracite | Antracietgrijs | ||
RAL 7021 | Schwarzgrau | Black grey | Gris noir | Gris negruzco | Grigio nerastro | Zwartgrijs | ||
RAL 7022 | Umbragrau | Umbra grey | Gris terre d�ombre | Gris sombra | Grigio ombra | Ombergrijs | ||
RAL 7023 | Betongrau | Concrete grey | Gris b�ton | Gris hormig�n | Grigio calcestruzzo | Betongrijs | ||
RAL 7024 | Graphitgrau | Graphite grey | Gris graphite | Gris grafita | Grigio grafite | Grafietgrijs | ||
RAL 7026 | Granitgrau | Granite grey | Gris granit | Gris granito | Grigio granito | Granietgrijs | ||
RAL 7030 | Steingrau | Stone grey | Gris pierre | Gris piedra | Grigio pietra | Steengrijs | ||
RAL 7031 | Blaugrau | Blue grey | Gris bleu | Gris azulado | Grigio bluastro | Blauwgrijs | ||
RAL 7032 | Kieselgrau | Pebble grey | Gris silex | Gris guijarro | Grigio ghiaia | Kiezelgrijs | ||
RAL 7033 | Zementgrau | Cement grey | Gris ciment | Gris cemento | Grigio cemento | Cementgrijs | ||
RAL 7034 | Gelbgrau | Yellow grey | Gris jaune | Gris amarillento | Grigio giallastro | Geelgrijs | ||
RAL 7035 | Lichtgrau | Light grey | Gris clair | Gris luminoso | Grigio luce | Lichtgrijs | ||
RAL 7036 | Platingrau | Platinum grey | Gris platine | Gris platino | Grigio platino | Platinagrijs | ||
RAL 7037 | Staubgrau | Dusty grey | Gris poussi�re | Gris polvo | Grigio polvere | Stofgrijs | ||
RAL 7038 | Achatgrau | Agate grey | Gris agate | Gris �gata | Grigio agata | Agaatgrijs | ||
RAL 7039 | Quarzgrau | Quartz grey | Gris quartz | Gris cuarzo | Grigio quarzo | Kwartsgrijs | ||
RAL 7040 | Fenstergrau | Window grey | Gris fen�tre | Gris ventana | Grigio finestra | Venstergrijs | ||
RAL 7042 | Verkehrsgrau A | Traffic grey A | Gris signalisation A | Gris tr�fico A | Grigio traffico A | Verkeesgrijs A | ||
RAL 7043 | Verkehrsgrau B | Traffic grey B | Gris signalisation B | Gris tr�fico B | Grigio traffico B | Verkeersgrijs B | ||
RAL 7044 | Seidengrau | Silk grey | Gris soie | Gris seda | Grigio seta | Zijdegrijs | ||
RAL 7045 | Telegrau 1 | Telegrey 1 | Telegris 1 | Gris tele 1 | Tele grigio 1 | Telegrijs 1 | ||
RAL 7046 | Telegrau 2 | Telegrey 2 | Telegris 2 | Gris tele 2 | Tele grigio 2 | Telegrijs 2 | ||
RAL 7047 | Telegrau 4 | Telegrey 4 | Telegris 4 | Gris tele 4 | Tele grigio 4 | Telegrijs 4 | ||
RAL 7048 | Perlmausgrau | Pearl mouse grey | Gris souris nacr� | Gris musgo perlado | Grigio topo perlato | Parelmoer- muisgrijs | ||
RAL 8000 | Gr�nbraun | Green brown | Brun vert | Pardo verdoso | Marrone verdastro | Groenbruin | ||
RAL 8001 | Ockerbraun | Ochre brown | Brun terre de Sienne | Pardo ocre | Marrone ocra | Okerbruin | ||
RAL 8002 | Signalbraun | Signal brown | Brun de s�curit� | Marr�n se�ales | Marrone segnale | Signaalbruin | ||
RAL 8003 | Lehmbraun | Clay brown | Brun argile | Pardo arcilla | Marrone fango | Leembruin | ||
RAL 8004 | Kupferbraun | Copper brown | Brun cuivr� | Pardo cobre | Marrone rame | Koperbruin | ||
RAL 8007 | Rehbraun | Fawn brown | Brun fauve | Pardo corzo | Marrone capriolo | Reebruin | ||
RAL 8008 | Olivbraun | Olive brown | Brun olive | Pardo oliva | Marrone oliva | Olijfbruin | ||
RAL 8011 | Nussbraun | Nut brown | Brun noisette | Pardo nuez | Marrone noce | Notebruin | ||
RAL 8012 | Rotbraun | Red brown | Brun rouge | Pardo rojo | Marrone rossiccio | Roodbruin | ||
RAL 8014 | Sepiabraun | Sepia brown | Brun s�pia | Sepia | Marrone seppia | Sepiabruin | ||
RAL 8015 | Kastanienbraun | Chestnut brown | Marron | Casta�o | Marrone castagna | Kastanjebruin | ||
RAL 8016 | Mahagonibraun | Mahogany brown | Brun acajou | Caoba | Marrone mogano | Mahoniebruin | ||
RAL 8017 | Schokoladen- braun | Chocolate brown | Brun chocolat | Chocolate | Marrone cioccolata | Chocoladebruin | ||
RAL 8019 | Graubraun | Grey brown | Brun gris | Pardo gris�ceo | Marrone grigiastro | Grijsbruin | ||
RAL 8022 | Schwarzbraun | Black brown | Brun noir | Pardo negruzco | Marrone nerastro | Zwartbruin | ||
RAL 8023 | Orangebraun | Orange brown | Brun orang� | Pardo anaranjado | Marrone arancio | Oranjebruin | ||
RAL 8024 | Beigebraun | Beige brown | Brun beige | Pardo beige | Marrone beige | Beigebruin | ||
RAL 8025 | Blassbraun | Pale brown | Brun p�le | Pardo p�lido | Marrone pallido | Bleekbruin | ||
RAL 8028 | Terrabraun | Terra brown | Brun terre | Marr�n tierra | Marrone terra | Terrabruin | ||
RAL 8029 | Perlkupfer | Pearl copper | Cuivre nacr� | Cobre perlado | Rame perlato | Parelmoerkoper | ||
RAL 9001 | Cremewei� | Cream | Blanc cr�me | Blanco crema | Bianco crema | Cr�mewit | ||
RAL 9002 | Grauwei� | Grey white | Blanc gris | Blanco gris�ceo | Bianco grigiastro | Grijswit | ||
RAL 9003 | Signalwei� | Signal white | Blanc de s�curit� | Blanco se�ales | Bianco segnale | Signaalwit | ||
RAL 9004 | Signalschwarz | Signal black | Noir de s�curit� | Negro se�ales | Nero segnale | Signaalzwart | ||
RAL 9005 | Tiefschwarz | Jet black | Noir fonc� | Negro intenso | Nero intenso | Gitzwart | ||
RAL 9006 | Wei�aluminium | White aluminium | Aluminium blanc | Aluminio blanco | Aluminio brillante | Blank aluminiumkleurig | ||
RAL 9007 | Graualuminium | Grey aluminium | Aluminium gris | Aluminio gris | Aluminio grigiastro | Grijs aluminiumkleurig | ||
RAL 9010 | Reinwei� | Pure white | Blanc pur | Blanco puro | Bianco puro | Zuiverwit | ||
RAL 9011 | Graphitschwarz | Graphite black | Noir graphite | Negro grafito | Nero grafite | Grafietzwart | ||
RAL 9016 | Verkehrswei� | Traffic white | Blanc signalisation | Blanco tr�fico | Bianco traffico | Verkeerswit | ||
RAL 9017 | Verkehrs- schwarz | Traffic black | Noir signalisation | Negro tr�fico | Nero traffico | Verkeerszwart | ||
RAL 9018 | Papyruswei� | Papyrus white | Blanc papyrus | Blanco papiro | Bianco papiro | Papyruswit | ||
RAL 9022 | Perlhellgrau | Pearl light grey | Gris clair nacr� | Gris claro perlado | Grigio chiaro perlato | Parelmoer- lichtgrijs | ||
RAL 9023 | Perldunkelgrau | Pearl dark grey | Gris fon�� nacr� | Gris oscuro perlado | Grigio scuro perlato | Parelmoer- donkergrijs | ||
RAL CLASSIC RAL COLOR RAL COLOUR RAL COLOR CHART RAL NUMBER RAL CARD RAL COLOR GUIDES RAL FAN | ||||||||
H | � www.RALcolor.com � Errors reserved � 2019 | H |
What Is a Ral Number for Paint
Source: https://www.ralcolor.com/
0 Response to "What Is a Ral Number for Paint"
Post a Comment